Cache
22
Total calls
90.41 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
19
Calls
90.31 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 17.65 ms | getItem() | [ "app_bootstrap_config_module_fordito_szo_menu" => true ] |
| 2 | 2.51 ms | getItem() | [ "app_poth_product_item_alias_" => true ] |
| 3 | 2.31 ms | getItem() | [ "app_poth_product_category_index_alias_falburkolo-lap" => true ] |
| 4 | 1.77 ms | getItem() | [ "app_poth_product_category_item_33" => true ] |
| 5 | 9.43 ms | getItem() | [ "app_poth_filter_product_ids_category_33_context_default_sort_nev-novekvo_state_647e0a941b2265cd" => true ] |
| 6 | 6.37 ms | getItem() | [ "app_product_with_sizes_6c83288737a31307" => true ] |
| 7 | 14.65 ms | getItem() | [ "app_poth_product_category_url_map_full" => true ] |
| 8 | 6.92 ms | getItem() | [ "app_poth_product_parent_of_size_1360" => true ] |
| 9 | 1.23 ms | getItem() | [ "app_poth_product_parent_of_size_1190" => true ] |
| 10 | 0.45 ms | getItem() | [ "app_poth_product_parent_of_size_1191" => true ] |
| 11 | 0.37 ms | getItem() | [ "app_poth_product_parent_of_size_1192" => true ] |
| 12 | 0.37 ms | getItem() | [ "app_poth_product_parent_of_size_1193" => true ] |
| 13 | 0.36 ms | getItem() | [ "app_poth_product_parent_of_size_1194" => true ] |
| 14 | 0.33 ms | getItem() | [ "app_poth_product_parent_of_size_1195" => true ] |
| 15 | 0.36 ms | getItem() | [ "app_poth_product_parent_of_size_1196" => true ] |
| 16 | 1.08 ms | getItem() | [ "app_poth_category_gyik_33" => true ] |
| 17 | 0.86 ms | getItem() | [ "app_poth_faq_productCategoryGyik" => true ] |
| 18 | 18.66 ms | getItem() | [ "app_poth_alapszin_list" => true ] |
| 19 | 4.66 ms | getItem() | [ "app_poth_felulet_list" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.06 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => false ] |
| 2 | 0.05 ms | save() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |