Cache
22
Total calls
395.93 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
19
Calls
395.78 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 47.80 ms | getItem() | [ "app_bootstrap_config_module_fordito_szo_menu" => true ] |
| 2 | 6.76 ms | getItem() | [ "app_poth_product_item_alias_" => true ] |
| 3 | 12.92 ms | getItem() | [ "app_poth_product_category_index_alias_burkolotegla" => true ] |
| 4 | 1.31 ms | getItem() | [ "app_poth_product_category_item_42" => true ] |
| 5 | 17.95 ms | getItem() | [ "app_poth_filter_product_ids_category_42_context_default_sort_default_state_647e0a941b2265cd" => true ] |
| 6 | 21.12 ms | getItem() | [ "app_product_with_sizes_46ac01e2b97ee30f" => true ] |
| 7 | 20.25 ms | getItem() | [ "app_poth_product_category_url_map_full" => true ] |
| 8 | 17.72 ms | getItem() | [ "app_poth_product_parent_of_size_1402" => true ] |
| 9 | 18.90 ms | getItem() | [ "app_poth_product_parent_of_size_1401" => true ] |
| 10 | 19.68 ms | getItem() | [ "app_poth_product_parent_of_size_1400" => true ] |
| 11 | 21.18 ms | getItem() | [ "app_poth_product_parent_of_size_1398" => true ] |
| 12 | 21.79 ms | getItem() | [ "app_poth_product_parent_of_size_1397" => true ] |
| 13 | 23.51 ms | getItem() | [ "app_poth_product_parent_of_size_1396" => true ] |
| 14 | 23.45 ms | getItem() | [ "app_poth_product_parent_of_size_1369" => true ] |
| 15 | 23.50 ms | getItem() | [ "app_poth_product_parent_of_size_1368" => true ] |
| 16 | 22.58 ms | getItem() | [ "app_poth_category_gyik_42" => true ] |
| 17 | 22.65 ms | getItem() | [ "app_poth_faq_productCategoryGyik" => true ] |
| 18 | 26.77 ms | getItem() | [ "app_poth_alapszin_list" => true ] |
| 19 | 25.95 ms | getItem() | [ "app_poth_felulet_list" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.07 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => false ] |
| 2 | 0.07 ms | save() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.08 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |