Cache
22
Total calls
84.07 ms
Total time
21
Total reads
1
Total writes
0
Total deletes
20
Total hits
1
Total misses
95.24 %
Hits/reads
Pools
cache.app 19
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
19
Calls
83.97 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 32.13 ms | getItem() | [ "app_bootstrap_config_module_fordito_szo_menu" => true ] |
| 2 | 0.58 ms | getItem() | [ "app_poth_product_item_alias_" => true ] |
| 3 | 1.80 ms | getItem() | [ "app_poth_product_category_index_alias_falburkolo-lap" => true ] |
| 4 | 8.42 ms | getItem() | [ "app_poth_product_category_item_33" => true ] |
| 5 | 5.71 ms | getItem() | [ "app_poth_filter_product_ids_category_33_context_default_sort_default_state_647e0a941b2265cd" => true ] |
| 6 | 6.20 ms | getItem() | [ "app_product_with_sizes_0cdc60139d9f5548" => true ] |
| 7 | 11.44 ms | getItem() | [ "app_poth_product_category_url_map_full" => true ] |
| 8 | 0.54 ms | getItem() | [ "app_poth_product_parent_of_size_1997" => true ] |
| 9 | 1.99 ms | getItem() | [ "app_poth_product_parent_of_size_1996" => true ] |
| 10 | 0.52 ms | getItem() | [ "app_poth_product_parent_of_size_1995" => true ] |
| 11 | 0.72 ms | getItem() | [ "app_poth_product_parent_of_size_1994" => true ] |
| 12 | 0.63 ms | getItem() | [ "app_poth_product_parent_of_size_1993" => true ] |
| 13 | 3.86 ms | getItem() | [ "app_poth_product_parent_of_size_1992" => true ] |
| 14 | 0.54 ms | getItem() | [ "app_poth_product_parent_of_size_1991" => true ] |
| 15 | 0.56 ms | getItem() | [ "app_poth_product_parent_of_size_1984" => true ] |
| 16 | 0.79 ms | getItem() | [ "app_poth_category_gyik_33" => true ] |
| 17 | 1.78 ms | getItem() | [ "app_poth_faq_productCategoryGyik" => true ] |
| 18 | 4.05 ms | getItem() | [ "app_poth_alapszin_list" => true ] |
| 19 | 1.72 ms | getItem() | [ "app_poth_felulet_list" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.06 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => false ] |
| 2 | 0.05 ms | save() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.04 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |