Cache
20
Total calls
158.55 ms
Total time
15
Total reads
5
Total writes
0
Total deletes
10
Total hits
5
Total misses
66.67 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
158.40 ms
Time
12
Reads
3
Writes
0
Deletes
9
Hits
3
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 65.83 ms | getItem() | [ "app_bootstrap_config_module_fordito_szo_menu" => true ] |
| 2 | 0.45 ms | getItem() | [ "app_poth_product_item_alias_feldhaus-764-klinkertegla" => false ] |
| 3 | 6.36 ms | save() | [ "app_poth_product_item_alias_feldhaus-764-klinkertegla" => true ] |
| 4 | 1.31 ms | getItem() | [ "app_poth_product_category_index_alias_feldhaus-klinkerteglak" => true ] |
| 5 | 5.06 ms | getItem() | [ "app_poth_product_category_item_44" => true ] |
| 6 | 4.66 ms | getItem() | [ "app_poth_product_extended_data_1307" => false ] |
| 7 | 1.10 ms | save() | [ "app_poth_product_extended_data_1307" => true ] |
| 8 | 14.81 ms | getItem() | [ "app_poth_product_category_url_map_full" => true ] |
| 9 | 38.85 ms | getItem() | [ "app_poth_product_category_44" => true ] |
| 10 | 4.72 ms | getItem() | [ "app_poth_faq_product" => true ] |
| 11 | 5.43 ms | getItem() | [ "app_poth_product_1307_defaults" => false ] |
| 12 | 1.28 ms | save() | [ "app_poth_product_1307_defaults" => true ] |
| 13 | 2.28 ms | getItem() | [ "app_poth_form_item_23" => true ] |
| 14 | 5.55 ms | getItem() | [ "app_poth_form_list_23" => true ] |
| 15 | 0.71 ms | getItem() | [ "app_poth_faq_productGyik" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.10 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "a8d61a156863a75a93ab10e35bd35852" => false ] |
| 2 | 0.06 ms | save() | [ "a8d61a156863a75a93ab10e35bd35852" => true ] |
| 3 | 0.01 ms | getItem() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => false ] |
| 4 | 0.02 ms | save() | [ "478e13bf02b93d0bf2bd2cb3f923471a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| .ux_icons.cache |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |